Friday night scores, district standings, the college slate, and the Game of the Week β the board you check like the weather. Same page, every day.
Playoff season is here. Final scores land on this board the moment the games go final β every district, every classification. Check back Friday night: this is where the state reads itself.
Friday 11/6 is final: all 431 UIL games are in β and the week had one upset: Denison stunned #20 Celina. Saturday's games are rolling now; bi-district brackets land next week.
The state's public-school power order, updated weekly. Ratings data as of 11/6/2026 Β· records through Friday's finals.
| # | Team | Ovr. | Rating | Move |
|---|---|---|---|---|
| 1 | Allen | 10-0 | 105.71 | β |
| 2 | North Crowley | 10-0 | 102.97 | β |
| 3 | King | 9-1 | 92.48 | β |
| 4 | Lewisville | 9-1 | 92.01 | +2 |
| 5 | Prosper | 9-1 | 91.00 | -1 |
| 6 | Waxahachie | 9-1 | 90.14 | +1 |
| 7 | Westlake | 9-1 | 89.92 | -2 |
| 8 | North Shore | 9-1 | 89.72 | β |
| 9 | DeSoto | 8-2 | 89.39 | β |
| 10 | Argyle | 9-1 | 87.14 | β |
| 11 | Southlake Carroll | 8-2 | 86.58 | +1 |
| 12 | Duncanville | 6-4 | 86.54 | -1 |
| 13 | Anna | 10-0 | 85.19 | β |
| 14 | Guyer | 8-2 | 84.98 | β |
| 15 | Longview | 9-1 | 82.65 | β |
| 16 | Katy | 10-0 | 82.27 | β |
| 17 | Atascocita | 6-4 | 82.22 | β |
| 18 | Summer Creek | 6-4 | 82.08 | β |
| 19 | Carthage | 8-1 | 81.78 | β |
| 20 | Celina | 7-3 | 81.72 | β |
| 21 | Permian | 10-0 | 81.47 | β |
| 22 | Ridge Point | 10-0 | 80.96 | β |
| 23 | Dickinson | 7-3 | 80.81 | β |
| 24 | Martin | 10-0 | 80.32 | NEW |
| 25 | Aledo | 7-3 | 80.29 | NEW |
How the state's ranked programs finished the last full weekend of the regular season.
Thursday night
| Final | Winner | Versus | |
|---|---|---|---|
| 63β7 | #1 Allen | Walnut Grove | |
| 62β3 | #2 North Crowley | Red Oak | |
| 41β14 | #6 Lewisville | Little Elm | |
| 59β35 | #7 Waxahachie | Mansfield | |
| 49β7 | #8 North Shore | Kingwood | |
| 83β0 | #9 DeSoto | Cleburne | |
| 54β7 | #12 Southlake Carroll | Boswell | |
| 40β21 | #14 Guyer | Flower Mound |
Friday night
| Final | Winner | Versus | |
|---|---|---|---|
| 49β0 | #3 King | Channelview | |
| 45β7 | #5 Prosper | Princeton | |
| 68β33 | #7 Westlake | Stony Point | |
| 66β7 | #12 Duncanville | Skyline | |
| 56β31 | #13 Anna | Richland | |
| 42β20 | #15 Longview | Forney | |
| 56β14 | #16 Katy | Mayde Creek | |
| 23β17 | #18 Summer Creek | #17 Atascocita β the ranked district showdown | |
| 42β0 | #19 Carthage | Center | |
| 35β20 | β οΈ UPSET: Denison | #20 Celina β the night the ranked Bobcats fell in Denison | |
| 31β8 | #21 Permian | San Angelo Central | |
| 26β14 | #22 Ridge Point | Fort Bend Hightower | |
| 62β7 | #23 Dickinson | Clear Brook | |
| 28β3 | #25 Aledo | Lamar |
Ranks shown are the pre-game UIL board rankings (11/5 for Thursday's games, 11/6 for Friday's). 431 UIL games were played Friday night.
Friday's college finals are in the books. Today's full slate, all times Central:
Friday finals
| Final | Result |
|---|---|
| 28β29 | TCU fell by one at Arizona β a road heartbreaker |
| 51β28 | SMU rolled Virginia Tech at home |
Today's slate
| Kick (CT) | Matchup |
|---|---|
| 11:00a | Texas @ Missouri |
| 11:00a | Iowa State @ Baylor |
| 2:00p | Texas A&M @ South Carolina |
| 2:30p | Cincinnati @ Houston |
| 3:00p | Rice @ North Texas |
| 6:00p | Sam Houston @ Jacksonville State |
| 8:30p | West Virginia @ Texas Tech |
| 8:30p | Hawai'i @ UTEP |
| 9:30p | Texas State @ Oregon State |
UTSA: bye week. FCS card: Alabama A&M @ Prairie View A&M (2:00p) Β· Alabama State @ Texas Southern (2:00p) Β· SFA @ Lamar (3:00p) Β· McNeese @ Houston Christian (4:00p) Β· Abilene Christian @ Tarleton State (6:00p) Β· Incarnate Word @ SE Louisiana (6:00p). Finals roll onto this board as the night goes on.
The playoff picture by classification β who's clinched, who's fighting for the last spot, and which districts run the deepest. Updated as the UIL brackets take shape.
In most of America, Friday nights are quiet. In Texas, the whole town clocks out and heads to the stadium β because the stadium IS the town, on grass.
When 20,000 people show up for a 6A playoff game, a 10,000-seat field stops making sense. The stadiums grew because the people did.
From the Valley to the Panhandle, every district's season runs toward one destination. That's the whole magic of the bracket.
Final scores in your inbox every Friday night β free, no spam, unsubscribe anytime.
Join the Score AlertsWhich district showdown deserves the spotlight write-up? Pick one β the winner gets the featured preview.
Your vote counts on this device. The board resets every Monday.